Custom Design Couriers, LLC
Impartiality • Fairness • Justice
Northeastern Ohio Process Server Pricing — 14 Counties
As of September 18, 2025
County | Standard (3–5 days) |
Premium (1–3 days) |
Expedited (≤2 days) |
Same‑Day first attempt |
Premium Rush (all in 1 day) |
2‑Day Post Service (posting only) |
---|---|---|---|---|---|---|
Ashland | $105 | $140 | $185 | $235 | $295 | $50 |
Cuyahoga | $125 | $160 | $210 | $260 | $320 | $60 |
Erie | $105 | $140 | $185 | $235 | $295 | $50 |
Geauga | $115 | $150 | $195 | $245 | $310 | $55 |
Huron | $105 | $140 | $185 | $235 | $295 | $50 |
Lake | $125 | $160 | $210 | $260 | $320 | $60 |
Medina | $115 | $150 | $195 | $245 | $310 | $55 |
Portage | $115 | $150 | $195 | $245 | $310 | $55 |
Richland | $105 | $140 | $185 | $235 | $295 | $50 |
Stark | $115 | $150 | $195 | $245 | $310 | $55 |
Summit | $125 | $160 | $210 | $260 | $320 | $60 |
Tuscarawas | $105 | $140 | $185 | $235 | $295 | $50 |
Wayne | $105 | $140 | $185 | $235 | $295 | $50 |
Notes: County pricing reflects typical private process‑server market levels in Northeastern Ohio. Exact quotes may vary by distance, after‑hours scheduling, gated access, special handling, and volume/retainer agreements. Mileage or extended‑zone fees may apply.